Season 12 Player Profile
Brady Anderson
#84 / WR / JR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC8
YDS119
TD1
YPC14.9
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 1 | 18 | 0 | 18.0 | 0 | 0 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 2 | 46 | 1 | 23.0 | 0 | 0 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 3 | 28 | 0 | 9.3 | 0 | 1 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 1 | 15 | 0 | 15.0 | 1 | 0 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 1 | 12 | 0 | 12.0 | 0 | 0 |
History
Awards & Teams
Dayton
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 5 | 8 | 119 | 1 | 14.9 | 1 | 0 | 0 | 0 | 1 |