Season 12 Player Profile
Cale Hellums
#3 / QB / SR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP65
ATT116
COMP %56.0%
YDS754
TD2
INT4
RATE109.4
Rushing
ATT102
YDS418
TD2
YPG52.3
BTK5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 10 | 18 | 87 | 0 | 1 | 32 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 12 | 22 | 152 | 1 | 2 | 48 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 11 | 22 | 163 | 1 | 0 | 12 |
| Season 12 | Week 5 | Xavier | L 17-20 | 6 | 9 | 65 | 0 | 0 | 73 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 3 | 12 | 29 | 0 | 1 | 24 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 10 | 13 | 98 | 0 | 0 | 141 |
| Season 12 | Week 2 | Ferris State | W 31-3 | 4 | 6 | 38 | 0 | 0 | 50 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 9 | 14 | 122 | 0 | 0 | 38 |
History
Awards & Teams
Dayton
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 8 | 65 | 116 | 56.0% | 754 | 2 | 4 | 109.4 | 418 | 2 | 102 | 52.3 | 5 |