Season 12 Player Profile
CJ Martin
#33 / LB / JR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK61
SOLO29
TFL13
SACK1
INT0
TD0
FF1
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 4 | 2 | 1 | 0 | 0 | 0 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 9 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 10 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Xavier | L 17-20 | 4 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 9 | 2 | 0 | 0 | 0 | 1 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 8 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | Ferris State | W 31-3 | 10 | 2 | 0 | 0 | 1 | 2 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 7 | 1 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Dayton
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 8 | 61 | 29 | 13 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |