Season 12 Player Profile
Cole Searight
#10 / LB / JR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK58
SOLO28
TFL16
SACK1
INT1
TD2
FF1
FR1
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 5 | 2 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 6 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 12 | 4 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Xavier | L 17-20 | 10 | 4 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 8 | 1 | 0 | 1 | 0 | 0 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 3 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Ferris State | W 31-3 | 9 | 3 | 1 | 0 | 1 | 0 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 5 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
AGC Defensive Player of the Week
Season 12 Week 6 / 16 votes
12 Tkl, 4 TFL
AGC Defensive Player of the Week
Season 12 Week 5 / 8 votes
10 Tkl, 4 TFL
Dayton
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 8 | 58 | 28 | 16 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |