Season 12 Player Profile
David Clerk
#26 / WR / SR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT1
YDS-2
TD0
YPG-0.3
BTK1
Receiving
REC6
YDS122
TD0
YPC20.3
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 2 | 35 | 0 | 17.5 | 0 | 0 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 2 | 48 | 0 | 24.0 | 0 | 0 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 0 | 0 | 0 | -- | 1 | 0 |
| Season 12 | Week 5 | Xavier | L 17-20 | 0 | 0 | 0 | -- | 0 | 1 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 1 | 15 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 1 | 24 | 0 | 24.0 | 0 | 0 |
History
Awards & Teams
Dayton
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 6 | 6 | 122 | 0 | 20.3 | 1 | 1 | -2 | 0 | -0.3 | 1 |