Season 12 Player Profile
Noah Nixon
#47 / DL / SR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK13
SOLO4
TFL3
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 0 | 0 | 0 | 1 | 1 | 0 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 0 | 0 | 0 | 2 | 1 | 1 |
| Season 12 | Week 5 | Xavier | L 17-20 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 0 | 0 | 0 | 5 | 1 | 1 |
| Season 12 | Week 2 | Ferris State | W 31-3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 0 | 0 | 0 | 2 | 1 | 0 |
History
Awards & Teams
Dayton
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 3 |