Season 12 Player Profile
Samari Howard
#27 / HB / SR / DaytonCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT26
YDS154
TD1
YPG19.3
BTK0
Receiving
REC12
YDS78
TD0
YPC6.5
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Rhode Island | L 13-14 | 1 | 1 | 0 | 1 | 4 | 1.0 |
| Season 12 | Week 7 | Georgetown | L 14-31 | 5 | 21 | 0 | 2 | 1 | 21.0 |
| Season 12 | Week 6 | Baldwin Wallace | L 10-17 | 2 | 13 | 0 | 1 | 32 | 13.0 |
| Season 12 | Week 5 | Xavier | L 17-20 | 3 | 9 | 0 | 1 | 5 | 9.0 |
| Season 12 | Week 4 | Cal Poly | L 14-29 | 3 | 41 | 0 | 1 | 7 | 41.0 |
| Season 12 | Week 3 | Jacksonville State | W 20-17 | 3 | 10 | 0 | 3 | 13 | 10.0 |
| Season 12 | Week 2 | Ferris State | W 31-3 | 3 | 43 | 0 | 1 | 4 | 43.0 |
| Season 12 | Week 1 | Northwestern State | W 20-17 | 6 | 16 | 1 | 2 | 12 | 16.0 |
History
Awards & Teams
Dayton
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Dayton | 8 | 26 | 154 | 1 | 19.3 | 0 | 12 | 78 | 0 | 6.5 |