Season 12 Player Profile
Braeden Wisloski
#10 / WR / JR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT2
YDS15
TD0
YPG1.5
BTK1
Receiving
REC23
YDS305
TD2
YPC13.3
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 1 | 10 | 0 | 10.0 | 0 | 0 |
| Season 12 | Conference Championships | North Central | W 20-17 | 4 | 47 | 0 | 11.8 | 0 | 0 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 1 | 21 | 0 | 21.0 | 0 | 0 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 0 | 0 | 0 | -- | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 3 | 32 | 0 | 10.7 | 0 | 0 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 6 | 59 | 0 | 9.8 | 1 | 13 |
| Season 12 | Week 4 | North Central | L 20-35 | 4 | 89 | 1 | 22.3 | 0 | 0 |
| Season 12 | Week 3 | Space Force | L 13-17 | 1 | 3 | 0 | 3.0 | 0 | 0 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 0 | 0 | 0 | -- | 1 | 2 |
| Season 12 | Week 1 | San Diego | W 31-30 | 3 | 44 | 1 | 14.7 | 0 | 0 |
History
Awards & Teams
DePaul
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 10 | 23 | 305 | 2 | 13.3 | 0 | 2 | 15 | 0 | 1.5 | 1 |