Season 12 Player Profile
Cole Keller
#0 / TE / SO / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC29
YDS253
TD1
YPC8.7
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 4 | 43 | 0 | 10.8 | 0 |
| Season 12 | Conference Championships | North Central | W 20-17 | 3 | 22 | 1 | 7.3 | 0 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 1 | -1 | 0 | -1.0 | 0 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 1 | 13 | 0 | 13.0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 5 | 40 | 0 | 8.0 | 0 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 5 | 26 | 0 | 5.2 | 0 |
| Season 12 | Week 4 | North Central | L 20-35 | 5 | 54 | 0 | 10.8 | 1 |
| Season 12 | Week 3 | Space Force | L 13-17 | 1 | 8 | 0 | 8.0 | 0 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 2 | 21 | 0 | 10.5 | 0 |
| Season 12 | Week 1 | San Diego | W 31-30 | 2 | 27 | 0 | 13.5 | 0 |
History
Awards & Teams
DePaul
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 10 | 29 | 253 | 1 | 8.7 | 1 | 0 | 0 | 0 |