Season 12 Player Profile
Damier Minkah
#1 / CB / SR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK44
SOLO22
TFL4
SACK1
INT0
TD0
FF0
FR0
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 4 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Conference Championships | North Central | W 20-17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 12 | 0 | 0 | 0 | 2 | 0 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 4 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 5 | 0 | 1 | 0 | 0 | 0 |
| Season 12 | Week 4 | North Central | L 20-35 | 12 | 0 | 1 | 0 | 0 | 0 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 1 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
DePaul
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 8 | 44 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |