Season 12 Player Profile
DJ Kelly
#6 / CB / FR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK40
SOLO21
TFL2
SACK0
INT1
TD0
FF0
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 3 | 0 | 0 | 0 | 1 | 2 |
| Season 12 | Conference Championships | North Central | W 20-17 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 2 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 2 | 0 | 1 | 0 | 0 | 1 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 7 | 0 | 2 | 0 | 1 | 4 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 6 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 4 | North Central | L 20-35 | 5 | 0 | 1 | 0 | 0 | 3 |
| Season 12 | Week 3 | Space Force | L 13-17 | 4 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 4 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 1 | San Diego | W 31-30 | 6 | 0 | 0 | 0 | 0 | 3 |
History
Awards & Teams
DePaul
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 10 | 40 | 21 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |