Season 12 Player Profile
Jayden Studio
#26 / LB / SO / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK58
SOLO24
TFL7
SACK0
INT0
TD0
FF0
FR0
DEF5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 7 | 2 | 0 | 0 | 1 | 6 |
| Season 12 | Conference Championships | North Central | W 20-17 | 10 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 7 | 0 | 0 | 0 | 1 | 5 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 9 | 3 | 0 | 0 | 2 | 3 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 5 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 4 | North Central | L 20-35 | 12 | 0 | 0 | 0 | 1 | 5 |
| Season 12 | Week 3 | Space Force | L 13-17 | 3 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | San Diego | W 31-30 | 1 | 0 | 0 | 0 | 0 | 1 |
History
Awards & Teams
DePaul
Season 12 / LB
Dayton
Season 11 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 10 | 58 | 24 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |