Season 12 Player Profile
Jayon Harvey
#24 / CB / JR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK31
SOLO10
TFL1
SACK0
INT2
TD0
FF0
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 4 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 5 | 1 | 1 | 0 | 0 | 1 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 3 | 0 | 1 | 0 | 1 | 0 |
| Season 12 | Week 4 | North Central | L 20-35 | 4 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 3 | Space Force | L 13-17 | 4 | 1 | 0 | 0 | 0 | 2 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 5 | 0 | 1 | 0 | 0 | 1 |
| Season 12 | Week 1 | San Diego | W 31-30 | 5 | 0 | 1 | 0 | 0 | 1 |
History
Awards & Teams
DePaul
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 8 | 31 | 10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |