Season 12 Player Profile
Jeremiah Harrison
#8 / WR / SO / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP2
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK3
Receiving
REC19
YDS217
TD2
YPC11.4
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 3 | 47 | 2 | 15.7 | 1 | 0 |
| Season 12 | Conference Championships | North Central | W 20-17 | 1 | -2 | 0 | -2.0 | 0 | 0 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 2 | 29 | 0 | 14.5 | 0 | 0 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 1 | 13 | 0 | 13.0 | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 2 | 33 | 0 | 16.5 | 0 | 1 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 6 | 57 | 0 | 9.5 | 0 | 0 |
| Season 12 | Week 1 | San Diego | W 31-30 | 4 | 40 | 0 | 10.0 | 0 | 1 |
History
Awards & Teams
DePaul
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 7 | 19 | 217 | 2 | 11.4 | 1 | 0 | 0 | 0 | 2 | 3 |