Season 12 Player Profile
JT Hooten
#15 / LB / JR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK21
SOLO8
TFL3
SACK0
INT1
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | North Central | W 20-17 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 2 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Ferris State | W 35-21 | 3 | 1 | 0 | 0 | 1 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 3 | 0 | 0 | 0 | 2 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 5 | 0 | 0 | 1 | 0 |
| Season 12 | Week 1 | San Diego | W 31-30 | 7 | 2 | 0 | 0 | 4 |
History
Awards & Teams
DePaul
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 6 | 21 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |