Season 12 Player Profile
Kylan Billiot
#18 / WR / FR / DePaulCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT5
YDS66
TD1
YPG8.3
BTK2
Receiving
REC15
YDS228
TD2
YPC15.2
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Round 1 | San Diego | L 42-48 | 0 | 0 | 0 | -- | 0 | 1 |
| Season 12 | Week 8 | NW Missouri State | W 24-21 | 1 | 17 | 0 | 17.0 | 0 | 1 |
| Season 12 | Week 7 | Central Oklahoma | W 38-13 | 1 | 13 | 1 | 13.0 | 0 | 2 |
| Season 12 | Week 5 | Northwestern State | L 7-19 | 2 | 0 | 0 | 0.0 | 1 | 1 |
| Season 12 | Week 4 | North Central | L 20-35 | 3 | 100 | 1 | 33.3 | 0 | 0 |
| Season 12 | Week 3 | Space Force | L 13-17 | 2 | 12 | 0 | 6.0 | 0 | 0 |
| Season 12 | Week 2 | Baldwin Wallace | W 21-7 | 5 | 39 | 0 | 7.8 | 0 | 0 |
| Season 12 | Week 1 | San Diego | W 31-30 | 1 | 47 | 0 | 47.0 | 0 | 0 |
History
Awards & Teams
DePaul
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | DePaul | 8 | 15 | 228 | 2 | 15.2 | 1 | 5 | 66 | 1 | 8.3 | 2 |