Season 12 Player Profile
Chauncy Cobb
#2 / WR / JR / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT1
YDS-4
TD0
YPG-0.6
BTK1
Receiving
REC17
YDS267
TD2
YPC15.7
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CAR |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 2 | 7 | 1 | 3.5 | 1 | 0 |
| Season 12 | Week 7 | North Central | W 20-17 | 2 | 68 | 0 | 34.0 | 0 | 0 |
| Season 12 | Week 6 | DePaul | L 21-35 | 3 | 44 | 1 | 14.7 | 0 | 1 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 4 | 38 | 0 | 9.5 | 1 | 0 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 3 | 45 | 0 | 15.0 | 0 | 0 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 2 | 22 | 0 | 11.0 | 0 | 0 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 1 | 43 | 0 | 43.0 | 0 | 0 |
History
Awards & Teams
Ferris State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 7 | 17 | 267 | 2 | 15.7 | 2 | 1 | -4 | 0 | -0.6 | 1 |