Season 12 Player Profile
Hayden O'Neal
#48 / LB / JR / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK6
SOLO1
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | North Central | W 20-17 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | DePaul | L 21-35 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Dayton | L 3-31 | 1 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Ferris State
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |