Season 12 Player Profile
Hunter Summers
#3 / WR / JR / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC24
YDS304
TD2
YPC12.7
DROP3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 3 | 34 | 0 | 11.3 | 1 | 0 |
| Season 12 | Week 7 | North Central | W 20-17 | 3 | 30 | 0 | 10.0 | 0 | 1 |
| Season 12 | Week 6 | DePaul | L 21-35 | 3 | 85 | 1 | 28.3 | 2 | 0 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 2 | 4 | 0 | 2.0 | 0 | 0 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 4 | 38 | 1 | 9.5 | 0 | 0 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 6 | 83 | 0 | 13.8 | 0 | 0 |
| Season 12 | Week 2 | Dayton | L 3-31 | 2 | 16 | 0 | 8.0 | 0 | 1 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 1 | 14 | 0 | 14.0 | 0 | 0 |
History
Awards & Teams
Ferris State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 8 | 24 | 304 | 2 | 12.7 | 3 | 0 | 0 | 0 | 2 |