Season 12 Player Profile
Jaden Hamm
#19 / TE / JR / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT6
YDS9
TD0
YPG1.8
BTK0
Receiving
REC2
YDS4
TD1
YPC2.0
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 7 | North Central | W 20-17 | 0 | 0 | 0 | -- | 1 | 0 |
| Season 12 | Week 6 | DePaul | L 21-35 | 0 | 0 | 0 | -- | 2 | 1 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 1 | -1 | 0 | -1.0 | 2 | 7 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 0 | 0 | 0 | -- | 1 | 1 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 1 | 5 | 1 | 5.0 | 0 | 0 |
History
Awards & Teams
Ferris State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 5 | 2 | 4 | 1 | 2.0 | 0 | 6 | 9 | 0 | 1.8 |