Season 12 Player Profile
Nana Burris
#0 / WR / SR / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC19
YDS282
TD1
YPC14.8
DROP5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 2 | 69 | 0 | 34.5 | 2 | 0 |
| Season 12 | Week 7 | North Central | W 20-17 | 2 | 57 | 1 | 28.5 | 0 | 0 |
| Season 12 | Week 6 | DePaul | L 21-35 | 4 | 43 | 0 | 10.8 | 0 | 0 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 3 | 20 | 0 | 6.7 | 0 | 0 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 4 | 64 | 0 | 16.0 | 1 | 1 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 2 | 24 | 0 | 12.0 | 1 | 0 |
| Season 12 | Week 2 | Dayton | L 3-31 | 0 | 0 | 0 | -- | 1 | 0 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 2 | 5 | 0 | 2.5 | 0 | 1 |
History
Awards & Teams
Ferris State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 8 | 19 | 282 | 1 | 14.8 | 5 | 0 | 0 | 0 | 2 |