Season 12 Player Profile
Tony Carter
#10 / DL / SO / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK14
SOLO2
TFL7
SACK0
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 7 | North Central | W 20-17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 6 | DePaul | L 21-35 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 0 | 0 | 0 | 2 | 0 | 2 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 0 | 0 | 0 | 2 | 0 | 1 |
| Season 12 | Week 2 | Dayton | L 3-31 | 0 | 0 | 0 | 3 | 1 | 0 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 0 | 0 | 0 | 3 | 1 | 2 |
History
Awards & Teams
Ferris State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 7 | 1 |