Season 12 Player Profile
Trey Owens
#9 / QB / SO / Ferris StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP74
ATT173
COMP %42.8%
YDS885
TD6
INT8
RATE87.9
Rushing
ATT18
YDS5
TD0
YPG0.6
BTK0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CMP | ATT | PYDS | PTD | INT | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Week 8 | Central Oklahoma | L 14-34 | 10 | 30 | 129 | 1 | 3 | -12 |
| Season 12 | Week 7 | North Central | W 20-17 | 10 | 22 | 177 | 1 | 1 | -14 |
| Season 12 | Week 6 | DePaul | L 21-35 | 13 | 29 | 195 | 2 | 1 | 0 |
| Season 12 | Week 5 | NW Missouri State | L 0-48 | 8 | 16 | 12 | 0 | 2 | -10 |
| Season 12 | Week 4 | Jacksonville State | L 17-27 | 14 | 26 | 189 | 2 | 0 | 9 |
| Season 12 | Week 3 | Cal Poly | L 17-23 | 2 | 10 | 14 | 0 | 0 | 10 |
| Season 12 | Week 2 | Dayton | L 3-31 | 10 | 23 | 89 | 0 | 1 | 24 |
| Season 12 | Week 1 | Baldwin Wallace | L 10-13 | 7 | 17 | 80 | 0 | 0 | -2 |
History
Awards & Teams
Ferris State
Season 12 / QB
Splits
Season Splits
| Season | Team | GP | CMP | ATT | CMP% | PYDS | PTD | INT | RATE | RYDS | RTD | CAR | YPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Ferris State | 8 | 74 | 173 | 42.8% | 885 | 6 | 8 | 87.9 | 5 | 0 | 18 | 0.6 |