Season 12 Player Profile
Dylan Phelps
#4 / S / JR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK18
SOLO9
TFL2
SACK1
INT0
TD0
FF1
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | San Diego | L 17-34 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Quarterfinals | Jacksonville State | W 30-13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | Xavier | L 16-24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | Dayton | W 31-14 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 6 | Xavier | L 14-24 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 3 | App State | W 44-24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | North Central | L 17-30 | 2 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 1 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
Georgetown
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 10 | 18 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |