Season 12 Player Profile
Jordan Mosley
#9 / WR / SR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK2
Receiving
REC16
YDS172
TD1
YPC10.8
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | San Diego | L 17-34 | 2 | 45 | 1 | 22.5 | 0 | 0 |
| Season 12 | Conference Championships | Xavier | L 16-24 | 1 | -1 | 0 | -1.0 | 0 | 0 |
| Season 12 | Week 6 | Xavier | L 14-24 | 2 | 4 | 0 | 2.0 | 1 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 2 | 31 | 0 | 15.5 | 0 | 0 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 3 | 23 | 0 | 7.7 | 0 | 2 |
| Season 12 | Week 3 | App State | W 44-24 | 1 | 10 | 0 | 10.0 | 0 | 0 |
| Season 12 | Week 2 | North Central | L 17-30 | 1 | 19 | 0 | 19.0 | 0 | 0 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 4 | 41 | 0 | 10.3 | 0 | 0 |
History
Awards & Teams
Georgetown
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 8 | 16 | 172 | 1 | 10.8 | 1 | 0 | 0 | 0 | 2 |