Season 12 Player Profile
Juice Vereen
#5 / TE / JR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC15
YDS128
TD2
YPC8.5
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | Xavier | L 16-24 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 7 | Dayton | W 31-14 | 2 | 2 | 0 | 1.0 | 0 |
| Season 12 | Week 6 | Xavier | L 14-24 | 3 | 21 | 0 | 7.0 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 2 | 15 | 0 | 7.5 | 0 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 2 | 35 | 0 | 17.5 | 0 |
| Season 12 | Week 3 | App State | W 44-24 | 3 | 17 | 1 | 5.7 | 0 |
| Season 12 | Week 2 | North Central | L 17-30 | 1 | 4 | 0 | 4.0 | 0 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 2 | 34 | 1 | 17.0 | 0 |
History
Awards & Teams
Georgetown
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 8 | 15 | 128 | 2 | 8.5 | 1 | 0 | 0 | 0 |