Season 12 Player Profile
Lavon Brown
#4 / WR / JR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT1
YDS1
TD0
YPG0.1
BTK1
Receiving
REC23
YDS125
TD0
YPC5.4
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | San Diego | L 17-34 | 4 | 16 | 0 | 4.0 | 0 | 0 |
| Season 12 | Quarterfinals | Jacksonville State | W 30-13 | 1 | 28 | 0 | 28.0 | 0 | 0 |
| Season 12 | Conference Championships | Xavier | L 16-24 | 3 | 11 | 0 | 3.7 | 0 | 1 |
| Season 12 | Week 7 | Dayton | W 31-14 | 2 | 21 | 0 | 10.5 | 1 | 0 |
| Season 12 | Week 6 | Xavier | L 14-24 | 2 | -4 | 0 | -2.0 | 0 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 3 | 34 | 0 | 11.3 | 0 | 0 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 2 | 4 | 0 | 2.0 | 0 | 0 |
| Season 12 | Week 3 | App State | W 44-24 | 2 | 6 | 0 | 3.0 | 0 | 0 |
| Season 12 | Week 2 | North Central | L 17-30 | 2 | -2 | 0 | -1.0 | 0 | 0 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 2 | 11 | 0 | 5.5 | 0 | 0 |
History
Awards & Teams
Georgetown
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 10 | 23 | 125 | 0 | 5.4 | 1 | 1 | 1 | 0 | 1 | 0.1 | 1 |