Season 12 Player Profile
Mel Brown
#1 / HB / SR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT132
YDS956
TD11
YPG95.6
BTK7
Receiving
REC46
YDS299
TD2
YPC6.5
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | San Diego | L 17-34 | 9 | 43 | 1 | 7 | 52 | 0 |
| Season 12 | Quarterfinals | Jacksonville State | W 30-13 | 13 | 114 | 1 | 3 | 19 | 1 |
| Season 12 | Conference Championships | Xavier | L 16-24 | 13 | 71 | 1 | 6 | 44 | 0 |
| Season 12 | Week 7 | Dayton | W 31-14 | 17 | 83 | 0 | 5 | 35 | 1 |
| Season 12 | Week 6 | Xavier | L 14-24 | 9 | 97 | 1 | 4 | -6 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 17 | 98 | 1 | 2 | 13 | 1 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 18 | 10 | 1 | 6 | 45 | 1 |
| Season 12 | Week 3 | App State | W 44-24 | 14 | 240 | 2 | 6 | 32 | 2 |
| Season 12 | Week 2 | North Central | L 17-30 | 8 | 89 | 2 | 4 | 46 | 0 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 14 | 111 | 1 | 3 | 19 | 1 |
History
Awards & Teams
AGC Offensive Player of the Week
Season 12 Week 3 / 19 votes
240 Rush Yds, 2 Rush TD, 6 Rec, 32 Rec Yds
League Offensive Player of the Week
Season 12 Week 3 / 9 votes
240 Rush Yds, 2 Rush TD, 6 Rec, 32 Rec Yds
AGC Offensive Player of the Week
Season 12 Week 1 / 10 votes
111 Rush Yds, 1 Rush TD, 3 Rec, 19 Rec Yds
Georgetown
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 10 | 132 | 956 | 11 | 95.6 | 7 | 46 | 299 | 2 | 6.5 | 2 |