Season 12 Player Profile
Tommy Maher
#10 / WR / JR / GeorgetownCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC31
YDS272
TD0
YPC8.8
DROP3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Semifinals | San Diego | L 17-34 | 7 | 62 | 0 | 8.9 | 0 | 0 |
| Season 12 | Quarterfinals | Jacksonville State | W 30-13 | 1 | 6 | 0 | 6.0 | 0 | 0 |
| Season 12 | Conference Championships | Xavier | L 16-24 | 1 | 3 | 0 | 3.0 | 0 | 0 |
| Season 12 | Week 7 | Dayton | W 31-14 | 2 | 22 | 0 | 11.0 | 0 | 0 |
| Season 12 | Week 5 | Rhode Island | W 31-23 | 5 | 30 | 0 | 6.0 | 0 | 1 |
| Season 12 | Week 4 | Baldwin Wallace | W 30-0 | 2 | 44 | 0 | 22.0 | 0 | 0 |
| Season 12 | Week 3 | App State | W 44-24 | 3 | 19 | 0 | 6.3 | 0 | 0 |
| Season 12 | Week 2 | North Central | L 17-30 | 2 | 21 | 0 | 10.5 | 1 | 0 |
| Season 12 | Week 1 | NW Missouri State | W 23-22 | 8 | 65 | 0 | 8.1 | 2 | 0 |
History
Awards & Teams
Georgetown
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Georgetown | 9 | 31 | 272 | 0 | 8.8 | 3 | 0 | 0 | 0 | 1 |