Season 12 Player Profile
Brandon Rehmann
#1 / WR / SO / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC13
YDS254
TD2
YPC19.5
DROP3
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 3 | 32 | 0 | 10.7 | 1 |
| Season 12 | Conference Championships | App State | W 24-19 | 0 | 0 | 0 | -- | 1 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 1 | 14 | 0 | 14.0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 2 | 49 | 1 | 24.5 | 0 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 3 | Dayton | L 17-20 | 3 | 73 | 0 | 24.3 | 1 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 1 | 17 | 0 | 17.0 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 2 | 62 | 1 | 31.0 | 0 |
History
Awards & Teams
Jacksonville State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 8 | 13 | 254 | 2 | 19.5 | 3 | 0 | 0 | 0 |