Season 12 Player Profile
Bryson Graves
#0 / WR / JR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP0
ATT3
COMP %0.0%
YDS0
TD0
INT0
RATE0.0
Rushing
ATT1
YDS13
TD0
YPG1.3
BTK4
Receiving
REC46
YDS567
TD3
YPC12.3
DROP4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | ATT |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 2 | 23 | 0 | 11.5 | 0 | 0 |
| Season 12 | Conference Championships | App State | W 24-19 | 2 | 30 | 0 | 15.0 | 0 | 1 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 4 | 90 | 1 | 22.5 | 0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 4 | 25 | 0 | 6.3 | 0 | 0 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 3 | 50 | 0 | 16.7 | 0 | 1 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 3 | 40 | 0 | 13.3 | 1 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 5 | 43 | 0 | 8.6 | 0 | 0 |
| Season 12 | Week 3 | Dayton | L 17-20 | 3 | 4 | 0 | 1.3 | 1 | 1 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 8 | 144 | 1 | 18.0 | 0 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 12 | 118 | 1 | 9.8 | 2 | 0 |
History
Awards & Teams
SFC Offensive Player of the Week
Season 12 Week 2 / 15 votes
8 Rec, 144 Rec Yds, 1 Rec TD
Jacksonville State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | ATT | YPG | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 10 | 46 | 567 | 3 | 12.3 | 4 | 1 | 13 | 0 | 3 | 1.3 | 4 |