Season 12 Player Profile
Da'Wain Lofton
#5 / WR / SR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP0
ATT1
COMP %0.0%
YDS0
TD0
INT0
RATE0.0
Receiving
REC45
YDS391
TD5
YPC8.7
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | ATT |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 7 | 85 | 1 | 12.1 | 0 | 0 |
| Season 12 | Conference Championships | App State | W 24-19 | 2 | 7 | 0 | 3.5 | 0 | 0 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 4 | 41 | 0 | 10.3 | 0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 5 | 68 | 1 | 13.6 | 0 | 0 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 3 | 10 | 1 | 3.3 | 0 | 0 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 6 | 53 | 1 | 8.8 | 0 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 7 | 49 | 1 | 7.0 | 0 | 0 |
| Season 12 | Week 3 | Dayton | L 17-20 | 5 | 37 | 0 | 7.4 | 1 | 0 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 1 | 9 | 0 | 9.0 | 0 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 5 | 32 | 0 | 6.4 | 0 | 1 |
History
Awards & Teams
Jacksonville State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | ATT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 10 | 45 | 391 | 5 | 8.7 | 1 | 0 | 0 | 0 | 1 |