Season 12 Player Profile
Elijah Sessoms
#88 / TE / SR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC37
YDS313
TD1
YPC8.5
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 2 | 13 | 0 | 6.5 | 0 | 0 |
| Season 12 | Conference Championships | App State | W 24-19 | 2 | 34 | 0 | 17.0 | 0 | 1 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 1 | 8 | 0 | 8.0 | 0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 6 | 71 | 1 | 11.8 | 0 | 0 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 2 | 14 | 0 | 7.0 | 0 | 0 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 1 | 11 | 0 | 11.0 | 0 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 7 | 48 | 0 | 6.9 | 0 | 0 |
| Season 12 | Week 3 | Dayton | L 17-20 | 6 | 49 | 0 | 8.2 | 0 | 0 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 5 | 46 | 0 | 9.2 | 0 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 5 | 19 | 0 | 3.8 | 1 | 0 |
History
Awards & Teams
Jacksonville State
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 10 | 37 | 313 | 1 | 8.5 | 1 | 0 | 0 | 0 | 1 |