Season 12 Player Profile
Kahlil Ali
#2 / S / JR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK45
SOLO24
TFL0
SACK0
INT2
TD0
FF0
FR0
DEF5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | App State | W 24-19 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 5 | 1 | 1 | 0 | 4 |
| Season 12 | Week 7 | App State | W 34-20 | 4 | 0 | 0 | 0 | 2 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 9 | 0 | 1 | 0 | 4 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 3 | 1 | 1 | 0 | 1 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 4 | 0 | 1 | 0 | 2 |
| Season 12 | Week 3 | Dayton | L 17-20 | 6 | 0 | 0 | 0 | 4 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 8 | 0 | 0 | 0 | 5 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 4 | 0 | 1 | 0 | 2 |
History
Awards & Teams
Jacksonville State
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 10 | 45 | 24 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |