Season 12 Player Profile
KT Seay
#7 / S / JR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK68
SOLO36
TFL8
SACK0
INT0
TD0
FF1
FR0
DEF4
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 9 | 0 | 1 | 0 | 1 | 4 |
| Season 12 | Conference Championships | App State | W 24-19 | 7 | 0 | 0 | 0 | 1 | 1 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 5 | 0 | 1 | 0 | 2 | 3 |
| Season 12 | Week 7 | App State | W 34-20 | 11 | 0 | 0 | 0 | 3 | 6 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 12 | 0 | 1 | 0 | 0 | 6 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 7 | 0 | 1 | 0 | 1 | 6 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 6 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 3 | Dayton | L 17-20 | 10 | 0 | 0 | 0 | 0 | 6 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 1 | 0 | 0 | 0 | 0 | 1 |
History
Awards & Teams
Jacksonville State
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 9 | 68 | 36 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |