Season 12 Player Profile
Noah Jefferson
#16 / S / FR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK23
SOLO6
TFL1
SACK0
INT0
TD0
FF0
FR0
DEF2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 6 | 0 | 1 | 0 | 0 | 1 |
| Season 12 | Conference Championships | App State | W 24-19 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 3 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 3 | Dayton | L 17-20 | 3 | 0 | 0 | 0 | 0 | 2 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 3 | 0 | 1 | 0 | 1 | 1 |
History
Awards & Teams
Jacksonville State
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 8 | 23 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |