Season 12 Player Profile
Noah Matthews
#13 / DL / SR / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK23
SOLO10
TFL14
SACK3
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 0 | 0 | 0 | 5 | 0 | 2 |
| Season 12 | Conference Championships | App State | W 24-19 | 0 | 0 | 0 | 6 | 0 | 3 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 0 | 0 | 0 | 2 | 0 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Week 3 | Dayton | L 17-20 | 0 | 0 | 0 | 3 | 0 | 1 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 0 | 0 | 0 | 2 | 1 | 2 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 0 | 0 | 0 | 2 | 1 | 1 |
History
Awards & Teams
Jacksonville State
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 9 | 0 | 0 | 0 | 23 | 3 | 0 | 10 | 14 |