Season 12 Player Profile
Sean Wilson
#18 / WR / SO / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP1
ATT1
COMP %100.0%
YDS0
TD0
INT0
RATE100.0
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK3
Receiving
REC61
YDS623
TD5
YPC10.2
DROP1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | CMP |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 5 | 42 | 0 | 8.4 | 0 | 0 |
| Season 12 | Conference Championships | App State | W 24-19 | 4 | 47 | 0 | 11.8 | 0 | 0 |
| Season 12 | Week 8 | Alabama State | W 31-27 | 4 | 48 | 1 | 12.0 | 0 | 0 |
| Season 12 | Week 7 | App State | W 34-20 | 4 | 66 | 0 | 16.5 | 0 | 0 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 9 | 67 | 2 | 7.4 | 0 | 0 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 6 | 83 | 0 | 13.8 | 0 | 0 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 11 | 122 | 1 | 11.1 | 1 | 1 |
| Season 12 | Week 3 | Dayton | L 17-20 | 7 | 64 | 1 | 9.1 | 0 | 0 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 2 | 27 | 0 | 13.5 | 0 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 9 | 57 | 0 | 6.3 | 0 | 0 |
History
Awards & Teams
SFC Offensive Player of the Week
Season 12 Week 4 / 11 votes
11 Rec, 122 Rec Yds, 1 Rec TD
Jacksonville State
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | CMP | ATT | CMP% | RATE | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 10 | 61 | 623 | 5 | 10.2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0% | 100.0 | 3 |