Season 12 Player Profile
Viron Ellison Jr.
#21 / HB / SO / Jacksonville StateCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT91
YDS488
TD2
YPG54.2
BTK12
Receiving
REC24
YDS117
TD0
YPC4.9
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Quarterfinals | Georgetown | L 13-30 | 12 | 32 | 0 | 4 | 15 | 2 |
| Season 12 | Conference Championships | App State | W 24-19 | 5 | 44 | 0 | 3 | 14 | 2 |
| Season 12 | Week 7 | App State | W 34-20 | 10 | 80 | 1 | 0 | 0 | 2 |
| Season 12 | Week 6 | Northwestern State | W 35-18 | 18 | 116 | 1 | 3 | 30 | 1 |
| Season 12 | Week 5 | Chattanooga | W 35-28 | 15 | 45 | 0 | 7 | 40 | 2 |
| Season 12 | Week 4 | Ferris State | W 27-17 | 13 | 76 | 0 | 3 | 10 | 1 |
| Season 12 | Week 3 | Dayton | L 17-20 | 11 | 77 | 0 | 0 | 0 | 2 |
| Season 12 | Week 2 | Cal Poly | W 20-17 | 4 | 6 | 0 | 2 | 9 | 0 |
| Season 12 | Week 1 | Central Oklahoma | L 26-45 | 3 | 12 | 0 | 2 | -1 | 0 |
History
Awards & Teams
Jacksonville State
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Jacksonville State | 9 | 91 | 488 | 2 | 54.2 | 12 | 24 | 117 | 0 | 4.9 |