Season 12 Player Profile
Aidan Vaughan
#33 / LB / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK68
SOLO32
TFL12
SACK3
INT0
TD0
FF1
FR0
DEF6
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | FF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 6 | 1 | 0 | 0 | 0 | 2 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 15 | 3 | 0 | 0 | 0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 9 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 8 | 3 | 1 | 0 | 0 | 1 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 4 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 3 | 1 | 1 | 0 | 0 | 1 |
| Season 12 | Week 4 | DePaul | W 35-20 | 11 | 2 | 1 | 0 | 0 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 2 | 1 | 0 | 0 | 0 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 5 | 0 | 0 | 0 | 0 | 0 |
History
Awards & Teams
North Central
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 10 | 68 | 32 | 12 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |