Season 12 Player Profile
Brenton Williams
#8 / DL / JR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK14
SOLO8
TFL4
SACK0
INT0
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | PYDS | RYDS | RECY | TAK | SOLO | TFL |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 0 | 0 | 0 | 3 | 1 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 0 | 0 | 0 | 1 | 1 | 0 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 0 | 0 | 0 | 3 | 2 | 2 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 0 | 0 | 0 | 3 | 2 | 0 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 0 | 0 | 0 | 1 | 1 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 0 | 0 | 0 | 1 | 0 | 0 |
History
Awards & Teams
North Central
Season 12 / DL
Splits
Season Splits
| Season | Team | GP | PYDS | RYDS | RECY | TAK | SACK | INT | SOLO | TFL | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 4 | 1 |