North Central logo

Season 12 Player Profile

Bryce Randolph

#9 / WR / FR / North Central
Games 10
Awards 0
Team NCC
Position WR

Stat Profile

Full Player Card

Rushing

ATT0 YDS0 TD0 YPG0.0 BTK4

Receiving

REC39 YDS390 TD2 YPC10.0 DROP1

Weekly Log

Game By Game

Season Week Matchup Result REC RECY RECTD YPC DROP BTK
Season 12 Bowl Games Chattanooga L 17-21 1 -3 0 -3.0 0 0
Season 12 Conference Championships DePaul L 17-20 5 33 0 6.6 0 0
Season 12 Week 8 App State L 10-35 4 58 0 14.5 1 2
Season 12 Week 7 Ferris State L 17-20 3 43 0 14.3 0 0
Season 12 Week 6 NW Missouri State W 27-24 4 27 0 6.8 0 0
Season 12 Week 5 Central Oklahoma W 35-11 6 94 2 15.7 0 0
Season 12 Week 4 DePaul W 35-20 5 41 0 8.2 0 0
Season 12 Week 3 Pittsburg State L 15-21 4 44 0 11.0 0 0
Season 12 Week 2 Georgetown W 30-17 5 31 0 6.2 0 1
Season 12 Week 1 Xavier L 28-29 2 22 0 11.0 0 1

History

Awards & Teams

North Central Season 12 / WR

Splits

Season Splits

Season Team GP REC RECY RECTD YPC DROP CAR RYDS RTD BTK
Season 12 North Central 10 39 390 2 10.0 1 0 0 0 4