Season 12 Player Profile
D-Icey Hopkins
#0 / S / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK65
SOLO27
TFL8
SACK1
INT1
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | TFL | SACK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 10 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 9 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 6 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 6 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 10 | 1 | 0 | 0 | 2 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 2 | 0 | 0 | 0 | 1 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 4 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 6 | 0 | 0 | 0 | 2 | 0 |
History
Awards & Teams
HFC Defensive Player of the Week
Season 12 Week 4 / 19 votes
10 Tkl, 2 TFL, 1 Sack, 1 INT
League Defensive Player of the Week
Season 12 Week 4 / 9 votes
10 Tkl, 2 TFL, 1 Sack, 1 INT
North Central
Season 12 / S
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 10 | 65 | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |