Season 12 Player Profile
Darius Copeland
#1 / WR / JR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Receiving
REC21
YDS299
TD1
YPC14.2
DROP5
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 1 | 15 | 0 | 15.0 | 0 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 1 | 8 | 0 | 8.0 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 2 | 67 | 0 | 33.5 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 1 | 25 | 0 | 25.0 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 2 | 24 | 0 | 12.0 | 0 |
| Season 11 | Round 1 | North Dakota State | W 38-31 | 3 | 31 | -- | 10.3 | -- |
| Season 11 | Conference Championships | Dayton | W 51-27 | 1 | 14 | 0 | 14.0 | 4 |
| Season 11 | Week 8 | North Dakota State | W 38-35 | 5 | 53 | 1 | 10.6 | -- |
| Season 11 | Week 7 | Lake Erie | W 56-14 | 3 | 48 | 0 | 16.0 | -- |
History
Awards & Teams
North Central
Season 12 / WR
Kentucky State
Season 11 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 11 | Kentucky State | 4 | 12 | 146 | 1 | 12.2 | 4 | 0 | 0 | 0 |
| Season 12 | North Central | 7 | 9 | 153 | 0 | 17.0 | 1 | 0 | 0 | 0 |