Season 12 Player Profile
Derrell Farrar
#1 / LB / JR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK39
SOLO17
TFL11
SACK1
INT1
TD0
FF0
FR0
DEF1
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | TFL | SACK | INT | DEF | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 5 | 2 | 0 | 0 | 0 | 2 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 3 | 0 | 0 | 0 | 0 | 1 |
| Season 12 | Week 8 | App State | L 10-35 | 6 | 4 | 1 | 0 | 0 | 5 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 8 | 1 | 0 | 1 | 0 | 2 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 2 | 1 | 0 | 0 | 1 | 1 |
| Season 12 | Week 4 | DePaul | W 35-20 | 8 | 0 | 0 | 0 | 0 | 3 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 4 | 2 | 0 | 0 | 0 | 2 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 2 | 1 | 0 | 0 | 0 | 1 |
History
Awards & Teams
North Central
Season 12 / LB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | SACK | INT | FF | FR | DEF | DTD | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 9 | 39 | 17 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |