North Central logo

Season 12 Player Profile

Elijah Hopkins

#5 / CB / SR / North Central
Games 10
Awards 0
Team NCC
Position CB

Stat Profile

Full Player Card

Defense

TAK37 SOLO19 TFL6 SACK0 INT0 TD0 FF0 FR0 DEF2

Weekly Log

Game By Game

Season Week Matchup Result TAK INT DEF DTD TFL SOLO
Season 12 Bowl Games Chattanooga L 17-21 4 0 0 0 0 0
Season 12 Conference Championships DePaul L 17-20 7 0 0 0 0 3
Season 12 Week 8 App State L 10-35 1 0 0 0 0 1
Season 12 Week 7 Ferris State L 17-20 3 0 0 0 1 3
Season 12 Week 6 NW Missouri State W 27-24 1 0 0 0 0 1
Season 12 Week 5 Central Oklahoma W 35-11 3 0 0 0 1 3
Season 12 Week 4 DePaul W 35-20 6 0 1 0 2 2
Season 12 Week 3 Pittsburg State L 15-21 3 0 0 0 0 1
Season 12 Week 2 Georgetown W 30-17 1 0 0 0 0 0
Season 12 Week 1 Xavier L 28-29 8 0 1 0 2 5

History

Awards & Teams

North Central Season 12 / CB

Splits

Season Splits

Season Team GP TAK SOLO TFL INT DEF FF FR DTD SACK TOF
Season 12 North Central 10 37 19 6 0 2 0 0 0 0 0