Season 12 Player Profile
Jamari Person
#3 / WR / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC21
YDS236
TD3
YPC11.2
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | DROP | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Conference Championships | DePaul | L 17-20 | 2 | 15 | 0 | 7.5 | 0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 3 | 14 | 0 | 4.7 | 0 | 0 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 2 | 16 | 0 | 8.0 | 1 | 0 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 1 | 26 | 0 | 26.0 | 0 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 3 | 66 | 1 | 22.0 | 1 | 0 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 4 | 33 | 0 | 8.3 | 0 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 4 | 38 | 1 | 9.5 | 0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 2 | 28 | 1 | 14.0 | 0 | 1 |
History
Awards & Teams
North Central
Season 12 / WR
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 8 | 21 | 236 | 3 | 11.2 | 2 | 0 | 0 | 0 | 1 |