Season 12 Player Profile
Jiquavious Marshall
#2 / CB / SO / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Defense
TAK11
SOLO8
TFL0
SACK0
INT0
TD0
FF0
FR0
DEF0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | TAK | INT | DEF | DTD | SOLO |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 3 | 0 | 0 | 0 | 2 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 4 | DePaul | W 35-20 | 3 | 0 | 0 | 0 | 2 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 1 | 0 | 0 | 0 | 1 |
| Season 12 | Week 1 | Xavier | L 28-29 | 2 | 0 | 0 | 0 | 1 |
History
Awards & Teams
North Central
Season 12 / CB
Splits
Season Splits
| Season | Team | GP | TAK | SOLO | TFL | INT | DEF | FF | FR | DTD | SACK | TOF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |