Season 12 Player Profile
Kanye Udoh
#6 / HB / JR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Passing
COMP2
ATT0
COMP %--
YDS0
TD0
INT0
RATE--
Rushing
ATT73
YDS393
TD2
YPG39.3
BTK10
Receiving
REC16
YDS109
TD1
YPC6.8
DROP2
Weekly Log
Game By Game
| Season | Week | Matchup | Result | CAR | RYDS | RTD | REC | RECY | BTK |
|---|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 2 | 14 | 0 | 0 | 0 | 0 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 5 | 65 | 0 | 1 | 2 | 1 |
| Season 12 | Week 8 | App State | L 10-35 | 7 | 46 | 0 | 0 | 0 | 2 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 4 | 35 | 0 | 3 | 10 | 1 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 15 | 102 | 1 | 2 | 17 | 1 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 12 | 24 | 0 | 3 | 64 | 3 |
| Season 12 | Week 4 | DePaul | W 35-20 | 8 | 54 | 1 | 0 | 0 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 6 | 19 | 0 | 4 | 13 | 1 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 9 | 29 | 0 | 1 | 0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 5 | 5 | 0 | 2 | 3 | 0 |
History
Awards & Teams
North Central
Season 12 / HB
Splits
Season Splits
| Season | Team | GP | CAR | RYDS | RTD | YPG | BTK | REC | RECY | RECTD | CMP | YPC | DROP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 10 | 73 | 393 | 2 | 39.3 | 10 | 16 | 109 | 1 | 2 | 6.8 | 2 |