Season 12 Player Profile
LaKelsey Johnson Jr.
#87 / TE / SR / North CentralCareer Totals
Impact Board
Stat Profile
Full Player Card
Rushing
ATT0
YDS0
TD0
YPG0.0
BTK1
Receiving
REC36
YDS368
TD2
YPC10.2
DROP0
Weekly Log
Game By Game
| Season | Week | Matchup | Result | REC | RECY | RECTD | YPC | BTK |
|---|---|---|---|---|---|---|---|---|
| Season 12 | Bowl Games | Chattanooga | L 17-21 | 2 | 12 | 0 | 6.0 | 0 |
| Season 12 | Conference Championships | DePaul | L 17-20 | 1 | 7 | 0 | 7.0 | 0 |
| Season 12 | Week 8 | App State | L 10-35 | 2 | 4 | 0 | 2.0 | 0 |
| Season 12 | Week 7 | Ferris State | L 17-20 | 4 | 33 | 0 | 8.3 | 0 |
| Season 12 | Week 6 | NW Missouri State | W 27-24 | 2 | 24 | 0 | 12.0 | 0 |
| Season 12 | Week 5 | Central Oklahoma | W 35-11 | 2 | 35 | 0 | 17.5 | 0 |
| Season 12 | Week 4 | DePaul | W 35-20 | 6 | 69 | 0 | 11.5 | 1 |
| Season 12 | Week 3 | Pittsburg State | L 15-21 | 12 | 140 | 1 | 11.7 | 0 |
| Season 12 | Week 2 | Georgetown | W 30-17 | 1 | 2 | 1 | 2.0 | 0 |
| Season 12 | Week 1 | Xavier | L 28-29 | 4 | 42 | 0 | 10.5 | 0 |
History
Awards & Teams
North Central
Season 12 / TE
Splits
Season Splits
| Season | Team | GP | REC | RECY | RECTD | YPC | DROP | CAR | RYDS | RTD | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 12 | North Central | 10 | 36 | 368 | 2 | 10.2 | 0 | 0 | 0 | 0 | 1 |